Selection and Harvest Data
| Hunt Number | Hunt Name | Hunters | Hunt Quota | Hunters Drawn | Percent Chance | WPDESCRIPTION | HNTSTARTDATE | HNTENDDATE | PercentChanceAsNumber |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Bicentennial Conservation Area | 149 | 30 | 30 | 20.13% | Archery (longbow or compound bow only) | 12/6/08 | 12/14/08 | 20.13 |
| 12 | Blue and Gray County Park | 333 | 40 | 40 | 12.01% | Archery (longbow or compound bow only) | 11/1/08 | 11/14/08 | 12.01 |
| 13 | Blue and Gray County Park | 157 | 40 | 40 | 25.48% | Archery (longbow or compound bow only) | 12/6/08 | 12/19/08 | 25.48 |
| 14 | Burr Oak Woods Conservation Area | 138 | 30 | 30 | 21.74% | Archery (longbow or compound bow only) | 11/3/08 | 11/5/08 | 21.74 |
| 15 | Caney Mountain Conservation Area | 100 | 100 | 100 | 100.00% | Archery (longbow or compound bow only) | 11/1/08 | 11/3/08 | 100.00 |
| 16 | James A Reed Wildlife Area | 222 | 50 | 50 | 22.52% | Archery (longbow or compound bow only) | 11/1/08 | 11/9/08 | 22.52 |
| 17 | Jerry Smith Park/ Saeger Woods Conservation Area | 93 | 20 | 20 | 21.51% | Archery (longbow or compound bow only) | 11/3/08 | 11/30/08 | 21.51 |
| 18 | Longview Lake County Park | 458 | 45 | 49 | 10.70% | Archery (longbow or compound bow only) | 11/1/08 | 11/14/08 | 10.70 |
| 19 | Longview Lake County Park | 191 | 45 | 46 | 24.08% | Archery (longbow or compound bow only) | 12/6/08 | 12/19/08 | 24.08 |
| 21 | Otter Slough Conservation Area | 36 | 15 | 15 | 41.67% | Archery (longbow or compound bow only) | 10/1/08 | 10/14/08 | 41.67 |
| 22 | Otter Slough Conservation Area | 151 | 15 | 15 | 9.93% | Archery (longbow or compound bow only) | 1/1/09 | 1/15/09 | 9.93 |
| 23 | Peck Ranch Conservation Area | 389 | 400 | 389 | 100.00% | Archery (longbow or compound bow only) | 10/17/08 | 10/19/08 | 100.00 |
| 24 | August A. Busch Conservation Area | 608 | 150 | 152 | 25.00% | Archery or Crossbow (longbow, compound bow or crossbow only) | 9/27/08 | 10/5/08 | 25.00 |
| 25 | August A. Busch Conservation Area | 898 | 150 | 151 | 16.82% | Archery or Crossbow (longbow, compound bow or crossbow only) | 10/13/08 | 10/24/08 | 16.82 |
| 26 | August A. Busch Conservation Area | 1046 | 300 | 300 | 28.68% | Archery or Crossbow (longbow, compound bow or crossbow only) | 12/15/08 | 12/31/08 | 28.68 |
| 27 | Columbia Bottom Conservation Area | 187 | 40 | 40 | 21.39% | Archery or Crossbow (longbow, compound bow or crossbow only) | 10/1/08 | 10/19/08 | 21.39 |
| 28 | Columbia Bottom Conservation Area | 393 | 40 | 41 | 10.43% | Archery or Crossbow (longbow, compound bow or crossbow only) | 10/30/08 | 11/21/08 | 10.43 |
| 29 | Columbia Bottom Conservation Area | 121 | 40 | 41 | 33.88% | Archery or Crossbow (longbow, compound bow or crossbow only) | 12/1/08 | 12/21/08 | 33.88 |
| 31 | Columbia Bottom Conservation Area | 152 | 45 | 46 | 30.26% | Archery or Crossbow (longbow, compound bow or crossbow only) | 12/26/08 | 1/15/09 | 30.26 |
| 32 | Forest 44 Conservation Area | 186 | 75 | 75 | 40.32% | Archery or Crossbow (longbow, compound bow or crossbow only) | 10/6/08 | 10/19/08 | 40.32 |
| 33 | Forest 44 Conservation Area | 244 | 100 | 100 | 40.98% | Archery or Crossbow (longbow, compound bow or crossbow only) | 12/1/08 | 12/31/08 | 40.98 |
| 34 | Marais Temps Clair Conservation Area | 31 | 20 | 20 | 64.52% | Archery or Crossbow (longbow, compound bow or crossbow only) | 9/15/08 | 9/30/08 | 64.52 |
| 35 | Marais Temps Clair Conservation Area | 25 | 10 | 10 | 40.00% | Archery or Crossbow (longbow, compound bow or crossbow only) | 11/1/08 | 11/3/08 | 40.00 |
| 35 | Marais Temps Clair Conservation Area | 25 | 10 | 10 | 40.00% | Archery or Crossbow (longbow, compound bow or crossbow only) | 11/7/08 | 11/10/08 | 40.00 |
| 36 | Marais Temps Clair Conservation Area | 21 | 20 | 21 | 100.00% | Archery or Crossbow (longbow, compound bow or crossbow only) | 1/1/09 | 1/15/09 | 100.00 |
| 37 | Rockwoods Range | 244 | 75 | 79 | 32.38% | Archery or Crossbow (longbow, compound bow or crossbow only) | 11/1/08 | 11/30/08 | 32.38 |
| 38 | Rockwoods Range | 150 | 75 | 78 | 52.00% | Archery or Crossbow (longbow, compound bow or crossbow only) | 12/1/08 | 12/31/08 | 52.00 |
| 39 | St. Stanislaus Conservation Area | 146 | 30 | 31 | 21.23% | Archery or Crossbow (longbow, compound bow or crossbow only) | 10/1/08 | 11/13/08 | 21.23 |
| 41 | St. Stanislaus Conservation Area | 118 | 30 | 31 | 26.27% | Archery or Crossbow (longbow, compound bow or crossbow only) | 11/18/08 | 12/31/08 | 26.27 |
| 42 | Weldon Spring Conservation Area | 194 | 150 | 153 | 78.87% | Archery or Crossbow (longbow, compound bow or crossbow only) | 9/15/08 | 10/5/08 | 78.87 |
| 43 | Weldon Spring Conservation Area | 265 | 150 | 151 | 56.98% | Archery or Crossbow (longbow, compound bow or crossbow only) | 10/13/08 | 10/24/08 | 56.98 |
| 44 | Weldon Spring Conservation Area | 471 | 300 | 302 | 64.12% | Archery or Crossbow (longbow, compound bow or crossbow only) | 12/15/08 | 1/15/09 | 64.12 |
| 45 | Whetstone Creek Conservation Area | 1220 | 100 | 101 | 8.28% | Archery or Crossbow (longbow, compound bow or crossbow only) | 10/20/08 | 11/9/08 | 8.28 |
| 45 | Whetstone Creek Conservation Area | 1220 | 100 | 101 | 8.28% | Archery or Crossbow (longbow, compound bow or crossbow only) | 10/1/08 | 10/17/08 | 8.28 |
| 46 | Whetstone Creek Conservation Area | 50 | 100 | 50 | 100.00% | Archery or Crossbow (longbow, compound bow or crossbow only) | 12/4/08 | 1/1/09 | 100.00 |
| 47 | Babler State Park | 1072 | 100 | 102 | 9.51% | Muzzleloading or Cap-&-Ball Firearms Only | 12/13/08 | 12/14/08 | 9.51 |
| 48 | Burr Oak Woods Conservation Area | 97 | 20 | 20 | 20.62% | Muzzleloading or Cap-&-Ball Firearms Only | 12/1/08 | 12/3/08 | 20.62 |
| 49 | Caney Mountain Conservation Area | 516 | 250 | 252 | 48.84% | Muzzleloading or Cap-&-Ball Firearms Only | 10/18/08 | 10/20/08 | 48.84 |
| 51 | Drury-Mincy Conservation Area | 559 | 250 | 251 | 44.90% | Muzzleloading or Cap-&-Ball Firearms Only | 10/25/08 | 10/27/08 | 44.90 |
| 52 | Fleming Park (west side) | 414 | 40 | 41 | 9.90% | Muzzleloading or Cap-&-Ball Firearms Only | 11/3/08 | 11/5/08 | 9.90 |
| 53 | Fleming Park (east side) | 297 | 50 | 52 | 17.51% | Muzzleloading or Cap-&-Ball Firearms Only | 12/3/08 | 12/5/08 | 17.51 |
| 54 | Fleming Park (west side) | 139 | 40 | 45 | 32.37% | Muzzleloading or Cap-&-Ball Firearms Only | 12/10/08 | 12/12/08 | 32.37 |
| 55 | Forest 44 Conservation Area | 278 | 30 | 35 | 12.59% | Muzzleloading or Cap-&-Ball Firearms Only | 11/10/08 | 11/11/08 | 12.59 |
| 56 | Forest 44 Conservation Area | 56 | 30 | 33 | 58.93% | Muzzleloading or Cap-&-Ball Firearms Only | 11/17/08 | 11/18/08 | 58.93 |
| 57 | James A Reed Wildlife Area | 137 | 40 | 40 | 29.20% | Muzzleloading or Cap-&-Ball Firearms Only | 11/10/08 | 11/14/08 | 29.20 |
| 58 | James A Reed Wildlife Area | 54 | 40 | 40 | 74.07% | Muzzleloading or Cap-&-Ball Firearms Only | 11/17/08 | 11/21/08 | 74.07 |
| 59 | Mingo National Wildlife Refuge | 2022 | 130 | 133 | 6.58% | Muzzleloading or Cap-&-Ball Firearms Only | 1/3/09 | 1/4/09 | 6.58 |
| 61 | Monkey Mountain County Park | 264 | 25 | 26 | 9.85% | Muzzleloading or Cap-&-Ball Firearms Only | 11/5/08 | 11/7/08 | 9.85 |
| 62 | Peck Ranch Conservation Area | 1079 | 400 | 401 | 37.16% | Muzzleloading or Cap-&-Ball Firearms Only | 11/7/08 | 11/9/08 | 37.16 |
| 63 | Pelican Island Conservation Area | 782 | 80 | 82 | 10.49% | Muzzleloading or Cap-&-Ball Firearms Only | 11/1/08 | 11/3/08 | 10.49 |
| 64 | Rockwoods Reservation | 186 | 30 | 31 | 16.67% | Muzzleloading or Cap-&-Ball Firearms Only | 12/1/08 | 12/2/08 | 16.67 |
| 65 | Shaw Nature Reserve | 460 | 85 | 86 | 18.70% | Muzzleloading or Cap-&-Ball Firearms Only | 12/13/08 | 12/14/08 | 18.70 |
| 66 | Squaw Creek National Wildlife Refuge | 735 | 125 | 127 | 17.28% | Muzzleloading or Cap-&-Ball Firearms Only | 1/3/09 | 1/4/09 | 17.28 |
| 67 | Swan Lake National Wildlife Refuge (East) | 1288 | 50 | 50 | 3.88% | Muzzleloading or Cap-&-Ball Firearms Only | 12/13/08 | 12/14/08 | 3.88 |
| 68 | Swan Lake National Wildlife Refuge (West) | 1224 | 50 | 50 | 4.08% | Muzzleloading or Cap-&-Ball Firearms Only | 12/13/08 | 12/14/08 | 4.08 |
| 69 | Watkins Woolen Mill State Park and State Historic Site | 259 | 85 | 85 | 32.82% | Muzzleloading or Cap-&-Ball Firearms Only | 12/13/08 | 12/14/08 | 32.82 |
| 71 | August A. Busch Conservation Area | 157 | 100 | 102 | 64.97% | Historic Methods (muzzleloader, cap-&-ball, long/compound/crossbow only) | 11/15/08 | 11/17/08 | 64.97 |
| 72 | August A. Busch Conservation Area | 352 | 100 | 100 | 28.41% | Historic Methods (muzzleloader, cap-&-ball, long/compound/crossbow only) | 11/19/08 | 11/21/08 | 28.41 |
| 73 | August A. Busch Conservation Area | 676 | 100 | 105 | 15.53% | Historic Methods (muzzleloader, cap-&-ball, long/compound/crossbow only) | 11/23/08 | 11/25/08 | 15.53 |
| 74 | Fort Leonard Wood | 446 | 500 | 446 | 100.00% | Historic Methods (muzzleloader, cap-&-ball, long/compound/crossbow only) | 12/20/08 | 12/21/08 | 100.00 |
| 75 | Reform Conservation Area | 236 | 100 | 101 | 42.80% | Historic Methods (muzzleloader, cap-&-ball, long/compound/crossbow only) | 12/4/08 | 12/7/08 | 42.80 |
| 76 | Columbia Bottom Conservation Area | 122 | 30 | 33 | 27.05% | Shotguns (with slugs only) | 11/24/08 | 11/28/08 | 27.05 |
| 77 | Marais Temps Clair Conservation Area | 143 | 15 | 15 | 10.49% | Shotguns (with slugs only) | 10/4/08 | 10/14/08 | 10.49 |
| 79 | Knob Noster State Park | 473 | 100 | 100 | 21.14% | Modern Firearms (centerfire cartridges only) | 12/6/08 | 12/7/08 | 21.14 |
| 81 | Lamine River Conservation Area | 304 | 75 | 75 | 24.67% | Modern Firearms (centerfire cartridges only) | 1/10/09 | 1/12/09 | 24.67 |
| 82 | Pershing State Park | 505 | 150 | 152 | 30.10% | Modern Firearms (centerfire cartridges only) | 12/6/08 | 12/7/08 | 30.10 |
| 83 | Prairie Fork Creek Conservation Area | 49 | 15 | 16 | 32.65% | Modern Firearms (centerfire cartridges only) | 10/18/08 | 10/19/08 | 32.65 |
| 84 | Prairie Fork Creek Conservation Area | 83 | 15 | 17 | 20.48% | Modern Firearms (centerfire cartridges only) | 11/17/08 | 11/19/08 | 20.48 |
| 85 | Prairie Fork Creek Conservation Area | 59 | 15 | 16 | 27.12% | Modern Firearms (centerfire cartridges only) | 12/1/08 | 12/3/08 | 27.12 |
| 86 | Talbot Conservation Area | 59 | 25 | 30 | 50.85% | Modern Firearms (centerfire cartridges only) | 11/29/08 | 11/30/08 | 50.85 |
| 87 | Truman State Park | 434 | 100 | 101 | 23.27% | Modern Firearms (centerfire cartridges only) | 12/13/08 | 12/14/08 | 23.27 |
| 88 | Weldon Spring Conservation Area | 638 | 100 | 101 | 15.83% | Modern Firearms (centerfire cartridges only) | 11/15/08 | 11/17/08 | 15.83 |
| 89 | Weldon Spring Conservation Area | 533 | 100 | 100 | 18.76% | Modern Firearms (centerfire cartridges only) | 11/23/08 | 11/25/08 | 18.76 |
| 91 | Whetstone Creek Conservation Area | 288 | 50 | 54 | 18.75% | Modern Firearms (centerfire cartridges only) | 10/18/08 | 10/19/08 | 18.75 |
| 92 | Whetstone Creek Conservation Area | 385 | 40 | 40 | 10.39% | Modern Firearms (centerfire cartridges only) | 11/17/08 | 11/19/08 | 10.39 |
| 93 | Whetstone Creek Conservation Area | 443 | 40 | 40 | 9.03% | Modern Firearms (centerfire cartridges only) | 12/1/08 | 12/3/08 | 9.03 |
| 94 | Columbia Bottom Conservation Area | 36 | 25 | 25 | 69.44% | Youth Shotguns (with slugs only) | 10/25/08 | 10/26/08 | 69.44 |
| 95 | August A. Busch Conservation Area | 202 | 60 | 61 | 30.20% | Youth Modern Firearms (centerfire cartridges only) | 10/25/08 | 10/26/08 | 30.20 |
| 96 | Davisdale Conservation Area | 75 | 35 | 35 | 46.67% | Youth Modern Firearms (centerfire cartridges only) | 10/18/08 | 10/19/08 | 46.67 |
| 97 | Peck Ranch Conservation Area | 122 | 60 | 60 | 49.18% | Youth Modern Firearms (centerfire cartridges only) | 10/4/08 | 10/5/08 | 49.18 |
| 98 | Smithville Lake | 76 | 30 | 30 | 39.47% | Youth Modern Firearms (centerfire cartridges only) | 12/20/08 | 12/21/08 | 39.47 |
| 99 | Swan Lake National Wildlife Refuge | 134 | 20 | 20 | 14.93% | Youth Modern Firearms (centerfire cartridges only) | 12/6/08 | 12/7/08 | 14.93 |
| 111 | Weldon Spring Conservation Area | 115 | 60 | 60 | 52.17% | Youth Modern Firearms (centerfire cartridges only) | 10/25/08 | 10/26/08 | 52.17 |
*Hunters were required to attend a mandatory pre-hunt orientation; those who did not attend were disqualified.
**Hunters were required to attend a mandatory pre-hunt orientation the morning of the hunt; those who did not attend were disqualified.
‡To apply, youths contacted the Burr Oak Woods Conservation Nature Center directly during normal business hours between July 1 and August 15.
1Antlered deer had to have at least one antler with at least 4 points.
2Hunters were required to pay a $20 administrative fee at time of check-in.
Military authorities reserved the right to change or cancel this hunt at any time. In the event of cancellation, applicants could not choose an alternate hunt. A = 1 antlerless deer B = 1 deer of either sex C = 2 deer, but only 1 antlered D = 2 deer, but only 1 antlered; had to take and check-in antlerless deer before taking antlered deer E = 2 antlerless deer F = 3 deer, but only 1 antlered G = 3 deer, but only 1 antlered; had to take and check-in 1 antlerless deer before taking antlered deer H = 3 deer, but only 1 antlered; had to take and check-in 2 antlerless deer before taking antlered deer I = 3 antlerless deer J = 4 deer, but only 1 antlered; had to take and check-in 3 antlerless deer before taking antlered deer.